| Notification [x] |
Total posts: 9
Blog URL: http://laxspot.e-lacrosse.com/blogs/glens_look_on_lax
By: Glen
Random thoughts and topics from the world of lacrosse.
I thought it would be interesting to take a look at this years 2008 Lacrosse all Americans and see how the numbers correlate to the team's overall success. Not surprisingly the teams with the most all Americans in each division (Duke, LeMoyne, and Gettysburg) all had great seasons. However, none of those teams won the championship. Coincidentally the teams with the 2nd highest number of all Americans in each division won their respective championship - Syracuse, NY Tech, and Salisbury. So sometimes it's good to be #2.
2008 USILA Men's Lacrosse All Americans By Division
| Division 1 | |
| Duke University | 9 |
| Syracuse University | 8 |
| University of Virginia | 7 |
| Johns Hopkins University | 5 |
| Cornell University | 4 |
| The Ohio State University | 4 |
| University of Maryland Baltimore County | 4 |
| University of North Carolina | 4 |
| University of Notre Dame | 4 |
| Georgetown University | 3 |
| Princeton University | 3 |
| University of Maryland | 3 |
| Colgate University | 2 |
| United States Naval Academy | 2 |
| Brown University | 1 |
| Bucknell University | 1 |
| Canisius College | 1 |
| Dartmouth College | 1 |
| Drexel University | 1 |
| Hobart College | 1 |
| Hofstra University | 1 |
| Loyola College | 1 |
| Penn State University | 1 |
| Providence College | 1 |
| Rutgers University | 1 |
| Stony Brook University | 1 |
| United States Military Academy | 1 |
| University at Albany | 1 |
| University of Delaware | 1 |
| University of Denver | 1 |
| Division 2 | |
| LeMoyne College | 6 |
| C. W. Post College | 5 |
| New York Institute of Technology | 5 |
| Dowling College | 3 |
| Limestone College | 3 |
| Mercyhurst College | 3 |
| Adelphi University | 2 |
| Bryant University | 2 |
| Catawba College | 2 |
| Merrimack College | 2 |
| Molloy College | 2 |
| Wingate University | 2 |
| Pace University | 1 |
| Division 3 | |
| Gettysburg College | 10 |
| Salisbury University | 6 |
| Western New England College | 6 |
| Ithaca College | 5 |
| Lynchburg College | 5 |
| SUNY Cortland | 5 |
| Cabrini College | 4 |
| Middlebury College | 4 |
| Rochester Institute of Technology | 4 |
| Washington College | 4 |
| Denison University | 3 |
| Endicott College | 3 |
| Haverford College | 3 |
| Villa Julie College | 3 |
| Hampden-Sydney College | 2 |
| Muhlenberg College | 2 |
| Roanoke College | 2 |
| SUNY Geneseo | 2 |
| Wesleyan University | 2 |
| Bowdoin College | 1 |
| Clarkson University | 1 |
| Colorado College | 1 |
| Connecticut College | 1 |
| Drew University | 1 |
| Nazareth College | 1 |
| Ohio Wesleyan University | 1 |
| Springfield College | 1 |
| St. Lawrence University | 1 |
| Stevens Institute of Technology | 1 |
| SUNY Maritime | 1 |
| Tufts University | 1 |
| Union College | 1 |
| Ursinus College | 1 |
| Virginia Wesleyan College | 1 |
| Washington and Lee University | 1 |
| Wesleyan College | 1 |
Login or sign up to add a comment
Mark on 06/06/2008
Wow, Duke had 9 and Gettysburg had 10...that's basically the entire starting unit. That says a lot about the Hop after getting wacked by Duke the first time around, and also how Salisbury beat Gburg twice.
Chris on 06/07/2008
interesting analysis. I also noticed the numbers disparity. Although, I did not see G'Burg play at all, I have a hard time believing that they had more players (4 more then Salisbury...that is a lot) that deserved AA honors than some of the other teams in D3, particularly b/c they could not beat the the team to beat on two occasions. Duke and Lemoyne are a little more understandable b/c they were both upset in the playoffs. I wonder how many people would trade an AA certificate for a national championship ring?
Glen on 06/09/2008
Hopefully everyone would make that trade off. It's easier to remember who won a championship 5 years ago, then who made AA.